Category:Keyboard form factors
From Deskthority Wiki
Jump to navigationJump to search
This category lists different form factor nomenclatures used by the community for keyboards, from large to compact.
| Form factor | # of keys | Rows | Columns | Function keys | Arrow keys | Nav cluster | Numpad |
|---|---|---|---|---|---|---|---|
| 40% | 45-50 | 4 | ~12 | No | No | No | No |
| 60% | 60-65 | 5 | 14.5-15 | No | No | No | No |
| 65% | 65-68 | 5 | 16 | No | Yes | Partial | No |
| 70% | 68-72 | 5 | 17 or 18 | No | Yes | Full or partial | No |
| 75% | 81-88 | 6 | 17 | Yes | Yes | Partial | No |
| 85% TKL | 88-89 | 6* | 18* | Yes | Yes | Full | No |
| 1800 | 101-104 | 6* | 19* | Yes | Yes | Full | Yes |
| 100% | 101-110 | 6* | 22* | Yes | Yes | Full | Yes |
| Battleship | ~122 | 7* | 24* | Many | Yes | Full | Yes |
| Unsaver | ~104 | 7* | 21* | Many | Yes | Full | No |
See also[edit | edit source]
- Keyboards by form factor. (Although most full-size keyboards are missing)
- Bigfoot
Pages in category "Keyboard form factors"
The following 13 pages are in this category, out of 13 total.