Category:ATmega32U4
From Deskthority Wiki
Jump to navigationJump to search
Controller boards using the popular ATmega32U4 microcontroller from Atmel/Microchip.
| Pin | Teensy 2.0 | Feather | Elite-C | Pro Micro | ItsyBitsy | A-Star Micro | Capabilities |
|---|---|---|---|---|---|---|---|
| PB0 | Yes | No | Yes (RAW pin) | (Yellow LED) | No | No | SS |
| PB1 | Yes | Yes | Yes | Yes | Yes | Y (Short edge) | SCK |
| PB2 | Yes | Yes | Yes | Yes | Yes | Y (Interior) | MOSI PCINT2 |
| PB3 | Yes | Yes | Yes | Yes | Yes | Y (Short edge) | MISO PCINT3 |
| PB4 | Yes | No | Yes | Yes | Y (Short edge) | Yes | ADC11 PCINT4 |
| PB5 | Yes | Yes | Yes | Yes | Yes | Yes | ADC12 PCINT5 PWM(Timer 1) |
| PB6 | Yes | Yes | Yes | Yes | Yes | Yes | ADC13 PCINT6 PWM(Timer 1) |
| PB7 | Yes | Yes | Y (Short edge) | No | Yes | Yes | PCINT7 PWM(Timer 0) |
| PC6 | Yes | Yes | Yes | Yes | Yes | Yes | PWM(Timer 4) |
| PC7 | Yes | Yes | Y (Short edge) | No | Yes | (Yellow LED) | PWM(Timer 4) |
| PD0 | Yes | Yes | Yes | Yes | Yes | Yes | SCL |
| PD1 | Yes | Yes | Yes | Yes | Yes | Yes | SDA |
| PD2 | Yes | Yes | Yes | Yes | Yes | Yes | RX |
| PD3 | Yes | Yes | Yes | Yes | Yes | Yes | TX |
| PD4 | Y (Short edge) | No | Yes | Yes | Y (Short edge) | Yes | ADC8 |
| PD5 | Y (Short edge) | No | Y (Short edge) | (Green LED) | No | (Green Led) CTS | |
| PD6 | Yes | Yes | No | No | Yes | Yes | ADC9, PWM(Timer 4) |
| PD7 | Yes | Yes | Yes | Yes | Y (Short edge) | Yes | ADC10, PWM(Timer 4) |
| PE6 | Y (Interior) | No | Yes | Yes | Yes | Yes | INT6 |
| PF0 | Yes | Yes | Y (Short edge) | No | Yes | No | ADC0 |
| PF1 | Yes | Yes | Y (Short edge) | No | Yes | No | ADC1 |
| PF4 | Yes | Yes | Yes | Yes | Yes | No | ADC4 |
| PF5 | Yes | Yes | Yes | Yes | Yes | No | ADC5 |
| PF6 | Yes | Yes | Yes | Yes | Yes | Yes | ADC6 |
| PF7 | Yes | Yes | Yes | Yes | Yes | Yes | ADC7 |
| AREF | Y (Interior) | Yes | No | No | Yes | No | ADC reference voltage |
| VBUS | Yes (VCC)¹ | Yes | Yes (4.0) | Yes (RAW) | Yes (USB) | No | +5V from USB port |
| D+/D- | No | No | Y (Interior) | No | No | No | USB data |
1: If 3.3V voltage regulator not used.
Pages in category "ATmega32U4"
The following 11 pages are in this category, out of 11 total.