File:DIN compliance examples.svg
From Deskthority Wiki
Jump to navigationJump to search
No file by this name exists.
Summary[edit | edit source]
Description | DIN standard compliance example, showing four switches and their profile when released and depressed; all four switches are to scale using accurate measurements, but this version has all dimensions pixel snapped. The keycap heights and widths are all accurate to catalogue specifications (Cherry gold crosspoint and Clare/Pendar) or physical measurements (the OEM profile keycap selected for Alps SKCL/SKCM series and Cherry MX) but the internal structure of the first two keycaps are visual guesswork due to not having keycaps to measure. The switches from left to right are:
|
---|---|
Source | Own work |
Date | 2016-12-18 |
Author | Daniel beardsmore |
Licence | See Licensing below |
Other versions | File:DIN compliance examples (mm scale).svg |
Licencing[edit | edit source]
Public Domain. If your country doesn't have any such notion, treat the work as having all rights waived.
File usage
The following 2 pages use this file: